LG 86” UHD Smart Digital TV AI Smart
Features
- 4K Resolution A New Standard for High Definition
- True Immersion. Even at a Wide Viewing Angle
- AI Picture & AI Sound. More Realistic with AI.
- True Color Accuracy
- 4K Cinema HDR Delivers The Filmmaker’s Vision
- Dolby Vision & Atmos Cinema Experience at Home

1 in stock (can be backordered)
R56,629.00
1 in stock (can be backordered)
LG 86” UHD Smart Digital TV AI Smart
The New Smart Evolved by AI.
With LG ThinQ AI, so many things become possible with just your voice. Keep the dialogue going with conversational voice recognition and get recommendations for customized based on your watching habits.
*LG ThinQ AI activated by “Microphone Button”.
*The actual product may differ from image shown.
4K Resolution A New Standard for High Definition
Experience more realistic 4K images with fine detail and vivid color on the IPS display offering four times greater resolution than Full HD.
*The IPS panel is not applied to all LG UHD TV models.
True Immersion. Even at A Wide Viewing Angle
Wherever you sit, the IPS 4K panel’s wide viewing angle keeps you enthralled with spectacular realism—displaying almost 100% color accuracy, even from a 60-degree angle.
*The conventional mentioned in this content means TVs without in-plane switching technology, and the images are simulated.
AI Picture & AI Sound. More Realistic with AI.
The 2nd gen α7 Intelligent Processor upgraded with Deep Learning AI algorithm provides a breathtaking detailed image and custom sound to be immersed in incredible reality.
True Color Accuracy
The slightest color difference is accurately reflected to deliver sharper, richer, and more realistic colors.
*The conventional mentioned in this content is based on the previous LG models and the images are simulated.
4K Cinema HDR Delivers The Filmmaker’s Vision
LG’s 4K Cinema HDR trues to the filmmaker’s vision with the support of most HDR formats. Be immerse in cinematic images with major HDR formats including Advanced HDR by Technicolor and HDR10 Pro.
*HDR10 Pro and HLG Pro is LG’s own proprietary HDR solution which process HDR signal dynamically frame by frame using enhanced dynamic tone mapping.
Dolby Vision & Atmos Cinema Experience at Home
Dolby transforms your home into an entertainment powerhouse with cinematic HDR imaging and sound.
*Dolby Vision is a trademark of Dolby Laboratories. Dolby Atmos and the double-D symbol are registered trademarks of Dolby Laboratories.
Simple Yet Exquisite Design
A slim bezel and sleek modern lines add a premium design aesthetic to your space and enhance your viewing experience.
*The actual product may differ from image shown.
DISPLAY
Display Type | UHD | Screen Size | 86″ |
Resolution | 3840 x 2160 | IPS Panel | Yes |
Viewing Angle | Wide Viewing Angle | BLU Type | Direct |
TruMotion/Refresh Rate | TM 200 (Refresh Rate 100Hz) |
VIDEO (PICTURE QUALITY)
Processor | α7 Gen 2 Intelligent Processor | Deep Learning AI Picture | Yes |
AI Brightness | Yes | HDR | 4K Cinema HDR |
Dolby Vision | Yes/Yes/Yes (4K/2K) | HDR10 Pro | Yes/Yes/Yes/Yes (4K/2K) |
HLG | Yes/Yes/Yes/Yes (4K/2K) | Advanced HDR by Technicolor/Technicolor Expert Mode | Yes |
HDR Effect | Yes (4K/2K) | Dynamic Tone Mapping | HDR Dynamic Tone Mapping |
4K HFR | Yes | 2K HFR | Yes/Yes |
Object Depth Enhancer | Yes | Color Enhancer | Advanced Color Enhancer |
Color Accuracy | True Color Accuracy | Upscaler | 4K Upscaler |
Noise Reduction | Quad Step NR | Frequency based Sharpness Enhancer | Yes |
HEVC (Video Decoder) | 4K@120P | VP9 (Video Decoder) | 4K@60P, 10bit |
Instant Game Response (ALLM) | Yes | Picture Mode | Yes 10 modes |
AUDIO
Speaker (sound output) | 20W (10W per Channel) |
Channel | 2.0ch |
Direction | Down Firing | Simultaneous Audio Output | Yes (Optical Output or HP Support Model) |
DOLBY ATMOS | Yes | AI Sound | Yes |
One Touch Sound Tuning | Yes | Surround Mode | Dolby Surround |
Clear Voice | Clear Voice III | WiSA Speakers | Yes |
LG Sound Sync | Yes | Auto Notification (Bluetooth easy paring) | Yes |
Bluetooth Audio Playback | Yes | DTS Decoder | Yes |
Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, DTS-HD, DTS Express, WMA, apt-X (Refer to manual) |
AI FUNCTION
ThinQ | Yes | Intelligent Voice Recognition | Yes |
Speech to Text | Yes | LG Voice Search | Yes |
AI UX | Yes | AI Home | Yes |
AI Recommendation (AI) | Yes | Intelligent Edit | Yes |
Home Dashboard | Yes | Auto Device Detection | Yes |
Mobile Connectivity | Yes | LG TV Plus App | Yes |
Smart ThinQ App | Yes |
SMART FUNCTION
Operating System (OS) | webOS Smart TV | Number of CPUs | Quad |
Magic Remote Control | Built-In | Quick Access | Yes |
Universal Control | Yes | 360° VR Play | Yes |
Magic Link | Yes | Gallery | Yes |
LG Content Store | Yes | Multi-view | Yes |
DIAL | Yes | Web Browser | Yes |
Music Player | Yes | Mobile TV On | Yes |
Wi-Fi TV On | Yes | Bluetooth Low Energy On | Yes |
Network File Browser | Yes | Block access to harmful site | Yes |
Hotel Mode | Yes |
BROADCASTING SYSTEM
Digital TV Reception (Terrestrial,Cable,Satellite) | DVB-T2/C/S2 | Terrestrial | DVB-T2 |
Cable | DVB-C | Satellite | DVB-S2 |
Analog TV Reception | Yes | Data Broadcasting (Country Spec) | Yes |
Teletext Page | Yes | Teletext (Top/Flof/List) | Yes |
[DVB] Subtitle | Yes | AD (Audio Description) | Yes |
EPG (8days) | Yes |
CONNECTIVITY
Screen Share | Yes | HDMI | 2 (Rear)/2 (Side) |
Version | HDMI 2.0 | Simplink (HDMI CEC) | Yes |
eARC/ARC (Audio Return Channel) | ARC (HDMI 2) | USB | 2 (Rear)/1 (Side) |
LAN | Yes (Rear) | Component | Yes (Rear, Component in/AV in common) |
Composite In (AV) | Yes (Rear, Gender Type) | RF In | 2 (Rear, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | Headphone out | Yes (Rear) |
Line out | Yes (Headphone out common) | Wifi | Yes (802.11ac) |
Bluetooth | Yes (V5.0) |
POWER & GREEN
Power Supply | AC 100~240V 50-60Hz | Standby Power Consumption | Under 0.5W |
Energy saving Mode | Yes | Illuminance Green sensor | Yes (White sensor) |
ACCESSORY
Magic Remote (MR19) | Yes | Battereis | Yes (AA x 2EA) |
Component/AV Gender | Yes (AV Gender) | Power Cable | Yes (TV Attached) |
WEIGHT
Product Weight (W/Stand) | 45.0 | Product Weight (W/O Stand) | 44.2 |
Product Weight (W/Packing) | 59.0 |
DIMENSIONS
Product Dimensions (W/Stand) | 1943 x 1188 x 345 | Product Dimensions (W/O Stand) | 1943 x 1118 x 93.3 |
Product Dimensions (W/Packing) | 2116 x 1261 x 285 |
ADDITIONAL FEATURE
Auto Calibration | Yes | OSD Language | English, Spanish (Español), French (Français), Portuguese, Russian, Indonesian, Malayan, Vietnamese, Thai, Arabic, Kurdish, Afrikaans, Amharic, Hausa, Swahili. |
Time Machine (DVR) | Yes | Digital Recording | Yes |
Analog DVR | Yes | Time Shift | Yes |
Weight | 59 kg |
---|---|
Dimensions | 211.6 × 126.1 × 28.5 cm |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.