Intel Core i5 9600K 9th Generation 3.7GHz LGA1151 Processor BX80684I59600K
- 9th Gen Intel Processor
- Intel UHD Graphics 630
- Only Compatible with Intel 300 Series Motherboard
- Socket LGA 1151 (300 Series)
- Processor Base Frequency 3.7 GHz
- Unlocked Processor
- DDR4 Support
- Intel Optane Memory and SSD Supported
- Cooling device not included – Processor Only
- Intel Turbo Boost Technology 2.0 and Intel vPro technology offer powerful productivity, gaming, and overclocking
2 in stock (can be backordered)
R5,934.00
2 in stock (can be backordered)
Intel Core i5 9600K 9th Generation 3.7GHz LGA1151 Processor BX80684I59600K
Game with confidence with the performance of the unlocked 9th Gen Intel® Core™ i5-9600K desktop processor. Built with Solder Thermal Interface Material (STIM) to help maximize efficient heat transfer from the processor to the cooler, allowing overclockers to push their systems further2 and gamers to experience lower temperatures under load. Plus, with the free Intel® Extreme Tuning Utility (XTU) you can get the most from your unlocked processor by fine-tuning your overclock. With intelligent performance that accelerates in response to demanding tasks, such as playing games and editing photos, the Intel Core i5 processor moves faster when you do. The Intel Core i5 processor automatically allocates processing power where it’s needed most. Whether you’re creating HD video, composing digital music, editing photos, or playing the coolest PC games – with the Intel Core i5 processor you can multitask with ease and be more productive than ever.
Series | Coffee Lake Refresh |
Model | BX80684I59600K |
Essentials | |
Vertical Segment | Desktop |
Processor Number | i5-9600K |
Lithography | 14 nm |
Performance | |
Number of Cores | 6 |
Number of Threads | 6 |
Processor Base Frequency | 3.70 GHz |
Max Turbo Frequency | 4.60 GHz |
Cache | 9 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 95 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View Now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2666 |
Max Number of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
Max Resolution (DP) | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
Number of Displays Supported | 3 |
Device ID | 0x3E98 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8 2×4 |
Max Number of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151, PPGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015D (130W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel Optane Memory Supported | Yes |
Intel Turbo Boost Technology | 2 |
Intel vPro Platform Eligibility | Yes |
Intel Hyper-Threading Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Memory Protection Extensions (Intel MPX) | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Warranty Information | |
Warranty | 3 Year Warranty |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.