CPU
Intel Core i5-9400 6-Core 2.9 GHz (4.1 GHz Turbo) LGA 1151 Processor BX80684I59400
- 9th Gen Intel Processor
- Intel UHD Graphics 630
- Only Compatible with Intel 300 Series Motherboard
- Socket LGA 1151 (300 Series)
- Max Turbo Frequency 4.1 GHz
- DDR4 Support
- Intel Optane Memory and SSD Supported
- Intel Turbo Boost Technology 2.0 offers powerful performance for mainstream gaming and creating
Availability:
4 in stock (can be backordered)
R4,278.00
4 in stock (can be backordered)
Intel Core i5-9400 6-Core 2.9 GHz (4.1 GHz Turbo) LGA 1151 Processor BX80684I59400
Experience powerful performance and seamless computing for your everyday tasks and demanding gaming. Packed with six computing cores and six threads, the Core i5-9400 delivers immense parallel computing power to blaze through your office tasks, media streaming, HD entertainment and multitasking. Intel Turbo Boost Technology 2.01 automatically pushes frequency to a higher level when more performance is needed, helping you get more things done in less time. Plus, Intel UHD Graphics 630 delivers decent graphics performance to meet your average needs.
Series | 9th Gen Coffee Lake |
Model | BX80684I59400 |
Essentials | |
Vertical Segment | Desktop |
Processor Number | i5-9400 |
Lithography | 14 nm |
Performance | |
Number of Cores | 6 |
Number of Threads | 6 |
Processor Base Frequency | 2.90 GHz |
Max Turbo Frequency | 4.10 GHz |
Cache | 9 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2666 |
Max Number of Memory Channels | 2 |
Max Memory Bandwidth | 41.6 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
Max Resolution (DP) | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
Number of Displays Supported | 3 |
Device ID | 0X3E98/x92 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8 2×4 |
Max Number of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies | |
Intel Optane Memory Supported | Yes |
Intel Turbo Boost Technology | 2 |
Intel vPro Platform Eligibility | No |
Intel Hyper-Threading Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Intel Memory Protection Extensions (Intel MPX) | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Warranty Information | |
Warranty | 3 Year Warranty |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.