CPU
Intel Core i3 9350K 4.00 GHZ Turbo @ 4.6HZ 4 Core 4 Thread BX80684I39350K
- 4.00 GHz Base Frequency
- Intel Turbo Boost 2.0
- FCLGA1151 Socket
- 4 Cores, 4 Threads
- 8 MB SmartCache
- DDR4-2400 MHz 2-Channel Memory
- 16 PCI Express Lanes
- 91W TDP
- 3 Year Warranty
Availability:
2 in stock (can be backordered)
R4,051.00
2 in stock (can be backordered)
Intel Core i3 9350K 4.00 GHZ Turbo @ 4.6HZ 4 Core 4 Thread BX80684I39350K
Intel Turbo Boost Technology dynamically increases the processor’s frequency as needed by taking advantage of thermal and power headroom to give you a burst of speed when you need it, and increased energy efficiency when you don’t.
Series | Intel Core i3-9350K Processor |
Model | BX80684I39350K |
Essentials | |
Vertical Segment | Desktop |
Processor Number | i3-9350K |
Lithography | 14 nm |
Performance | |
Number of Cores | 4 |
Number of Threads | 4 |
Processor Base Frequency | 4.00 GHz |
Max Turbo Frequency | 4.60 GHz |
Cache | 8 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 91 W |
Memory Specifications | |
Max Memory Size (Dependent on Memory Type) | 64 GB |
Memory Types | DDR4-2400 |
Max Number of Memory Channels | 2 |
Maximum Memory Bandwidth | 37.5 GB/s |
ECC Memory Supported | Yes |
Processor Graphics | |
Processor Graphics | Intel UHD Graphics 630 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.15 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4) | 4096 x 2304 @ 24Hz |
Max Resolution (DP) | 4096 x 2304 @ 60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096 x 2304 @ 60Hz |
DirectX Support | 12 |
OpenGL Support | 4.5 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x3E91 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max Number of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015D (130W) |
TJUNCTION | 100°C |
Package Size | 37.5 x 37.5mm |
Advanced Technologies | |
Intel Optane Memory Supported | Yes |
Intel Turbo Boost Technology | 2.0 |
Intel vPro Platform Eligibility | No |
Intel Hyper-Threading Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes with Intel ME |
Intel Memory Protection Extensions (Intel MPX) | Yes |
Intel OS Guard | Yes |
Intel Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Intel Boot Guard | Yes |
Warranty Information | |
Warranty | 3 Year Warranty |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.