CPU
Intel BX80677I57400 Core i5-7400 3 GHz Quad Core 14nm Kaby Lake Socket LGA1151 Desktop CPU
- 3 GHz Base Frequency
- Max Turbo Frequency: 3.5 GHz
- 4 Cores, 4 Threads
- 14 nm Lithography
- Intel HD Graphics 630
- 6MB Cache Memory
- Kaby Lake Series
- Includes Intel Cooler
Availability:
5 in stock (can be backordered)
R4,740.00
5 in stock (can be backordered)
Intel BX80677I57400 Core i5-7400 3 GHz Quad Core 14nm Kaby Lake Socket LGA1151 Desktop CPU
SPECIFICATIONS | |
Essentials | |
Processor Number | i5-7400 |
Status | Launched |
Launch Date | Q1’17 |
Lithography | 14 nm |
Performance | |
# of Cores | 4 |
# of Threads | 4 |
Processor Base Frequency | 3.00 GHz |
Max Turbo Frequency | 3.50 GHz |
Cache | 6 MB |
Bus Speed | 8 GT/s DMI3 |
# of QPI Links | |
TDP | 65 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | No |
Graphics Specifications | |
Processor Graphics ‡ | Intel HD Graphics 630 |
Graphics Base Frequency | 350.00 MHz |
Graphics Max Dynamic Frequency | 1.00 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz |
Max Resolution (DP)‡ | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
DirectX* Support | 12 |
OpenGL* Support | 4.4 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
Device ID | 0x5912 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Sockets Supported | FCLGA1151 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2015C (65W) |
TJUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Low Halogen Options Available | See MDDS |
Advanced Technologies | |
Intel Turbo Boost Technology ‡ | 2.0 |
Intel vPro Technology ‡ | No |
Intel Virtualization Technology (VT-x) ‡ | Yes |
Intel TSX-NI | Yes |
Intel 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Identity Protection Technology ‡ | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Data Protection Technology | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Memory Protection Extensions (Intel MPX) | Yes |
Intel Platform Protection Technology | |
OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel Device Protection Technology with Boot Guard | Yes |
Warranty Information | |
Warranty | 3 Year Warranty |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.