CPU
Intel BX80677G3930 Celeron G3930 2.9GHz Dual Core 14nm Kaby Lake Socket LGA1151 Desktop CPU
- 2 Cores & 2 Threads
- 2.9 GHz Clock Speed
- LGA 1151 Socket
- 2MB Cache Memory
- Intel HD Graphics 610
- DDR4-2400/2133 & DDR3L 1600/1333 Memory
- SSE 4.1/4.2 Extensions
- 7th Generation (Kaby Lake)
- Includes CPU Cooler

Availability:
Available on back-order
R990.00
Available on back-order
Intel BX80677G3930 Celeron G3930 2.9GHz Dual Core 14nm Kaby Lake Socket LGA1151 Desktop CPU
SPECIFICATIONS | |
Brand | Intel |
Model | BX80677G3930 |
Series | Celeron |
Essentials | |
Processor Number | G3930 |
Intel Smart Cache | 2 MB |
DMI3 | 8 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE4.1/4.2 |
Embedded Options Available | No |
Lithography | 14 nm |
Scalability | 1S Only |
Thermal Solution Specification | PCG 2015C (65W) |
Performance | |
# of Cores | 2 |
# of Threads | 2 |
Processor Base Frequency | 2.9 GHz |
TDP | 51 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 34.1 GB/s |
ECC Memory Supported | Yes |
Graphics Specifications | |
Processor Graphics | Intel HD Graphics 610 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 950 MHz |
Graphics Video Max Memory | 1.7 GB |
Graphics Output | eDP/DP/HDMI/DVI |
4K Support | Yes, at 60Hz |
Max Resolution (Intel WiDi) | 1080p |
Max Resolution (HDMI 1.4) | 4096×2304@24Hz |
Max Resolution (DP) | 4096×2304@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 4096×2304@60Hz |
Max Resolution (VGA) | N/A |
DirectX Support | 12 |
OpenGL Support | 4.4 |
Intel Quick Sync Video | Yes |
Intel InTru 3D Technology | Yes |
Intel Insider | Yes |
Intel Wireless Display | Yes |
Intel Clear Video HD Technology | Yes |
Intel Clear Video Technology | Yes |
# of Displays Supported | 3 |
Device ID | 0x1902 |
Expansion Options | |
PCI Express Revision | 3.0 |
PCI Express Configurations | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Package Specifications | |
Max CPU Configuration | 1 |
Package Size | 37.5mm x 37.5mm |
Graphics and IMC Lithography | 14 nm |
Sockets Supported | FCLGA1151 |
Advanced Technologies | |
Intel Turbo Boost Technology | No |
Intel vPro Technology | No |
Intel Hyper-Threading Technology | No |
Intel Virtualization Technology (VT-x) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel 64 | Yes |
Idle States | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Small Business Advantage | No |
Intel Data Protection Technology | |
Intel AES New Instructions | Yes |
Secure Key | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Memory Protection Extensions (Intel MPX) | No |
Intel Platform Protection Technology | |
OS Guard | No |
Trusted Execution Technology | No |
Execute Disable Bit | Yes |
Warranty Information | |
Warranty | 3 Year Warranty |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.