Mini PCs
Giada DM6 AMD Ryzen V1605B Mini PC DM6-V1605B40M0G-GIA
- AMD RyzenTM V1605B
- RadeonTM GPU 1.1GHz
- Construction = Metal
- Direct3D 2015, OpenGL 4.5, OpenCL 2.1
- 2*SO-DIMM DDR4 2400MHz
- Realtek RTL8111H Gigabit Ethernet
- 1 * 2.5″ SATA III (6Gb/s)
Availability:
5 in stock (can be backordered)
R10,540.00
5 in stock (can be backordered)
Giada DM6 AMD Ryzen V1605B Mini PC
The cost-effective, book-sized DM6 applies the power and performance of AMD Ryzen CPUs and offers 4K video output via four HDMI ports. This device has multiple ports for further compatibility and expansion as well as a Mini-PCIe slot for communication adapters.
Giada DM6 AMD Ryzen V1605B Mini PC Specifications
Processor | CPU | AMD RyzenTM V1202B | AMD RyzenTM V1605B |
Frequency | 2.0 GHz, 2 Core/4 Threads | 2.0 GHz, 4 Core/8 Threads | |
BIOS | AMI Source Code | ||
Chipset | SOC | ||
Memory | Type | DDR4 | |
Socket | 2 x SO-DIMM | ||
Max Size | 32GB | ||
Graphics | GPU | RadeonTM GPU 1.1GHz / RadeonTM GPU 1.0GHz | |
Graphic Engine | Direct3D 2015, OpenGL 4.5, OpenCL 2.1 | ||
HDMI | 4 x HDMI (Max.3840 x 2160 @60Hz) | ||
Network | Controller | Realtek RTL8111H Gigabit Ethernet | |
Interface | 1 x RJ45 | ||
I/O | USB | 2 x USB 3.1, 2 x USB 2.0 | |
Serial Port | 1 x RS232 | ||
Audio | 1 x AUDIO-OUT, 1 x MIC-IN | ||
Mini-PCIe #1 | 1 x Full-size Mini-PCIe for mSATA | ||
Mini-PCIe #2 | 1 x Full-size Mini-PCIe for WiFi/BT/3G/4G | ||
SIM | 1 x SIM Slot | ||
Storage | SATA | 1 x 2.5″ SATA | |
mSATA | 1 x Full-size mSATA | ||
JAHC Tech | Watchdog Timer | 0~255 Second Time Out Support | |
Auto Power On | Power Activated Automatically Start | ||
RTC | Set Up Independently Every day, A Week as a Cycle | ||
Operation System | Windows | Windows 10(64-bit) | |
Linux | Supported | ||
Power | Power Type | DC-IN | |
Input Voltage | 19V/3.42A | ||
Mechanical | Dimensions (W × D × H) | 189.6mm x 148.3mm x 26mm(7.46″ x 5.84″ x 1.02″) | |
Construction | Metal | ||
Mounting | Wall Mounting and VESA Mounting (JZ183) | ||
Color | Black | ||
Environment | Operating Temperature | 0℃ ~ 40℃ ( 32 ℉ ~ 104 ℉ ) at 0.7m/s Air Flow | |
Relative Humidity | 95%@40℃ (non-condensing) | ||
Certification | Certification | CE, FCC Class B, CCC |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.