Mini PCs
Giada AS20 Industrial Atom E3815 Mini PC AS20-F2-E381530M0G
- Intel® Atom E3815
- Intel® HD Graphics
- Construction = Metal
- DirectX 11.1, OpenGL 3.0, OCL 1.1, OpenGL ES 2.0
- 1*SO-DIMM DDR3 1333MHz/1600MHz
- 2 x I210IT Gigabit Ethernet
- 1 * SATA III (6Gb/s)
Availability:
5 in stock (can be backordered)
R9,990.00
5 in stock (can be backordered)
Giada AS20 Industrial Atom E3815 Mini PC
AS20-F1,a newly-launched industrial control PC adopts the Intel Bay Trail Atom E3815 processor. The machine, with six serial ports, features wide operating temperature from -40℃ to 70℃ ( -40 ℉ ~ 158 ℉ ). The PC, with a fanless and robust design, can work in various harsh environments.
Giada AS20 Industrial Atom E3815 Mini PC Specifications
Processor | CPU | Intel® Atom E3815 |
Frequency | 1.46GHz | |
BIOS | AMI Source Code | |
Chipset | SOC | |
Memory | Type | DDR3L-1067MHz |
Socket | 1 x SO-DIMM | |
Max Size | 8GB | |
Graphics | GPU | Intel® HD Graphics |
Graphic Engine | DirectX 11.1, OpenGL 3.0, OCL 1.1, OpenGL ES 2.0 | |
DVI/VGA | 1 x DVI/VGA (Max.2560 x 1600@60Hz) | |
Network | Controller | 2 x I210IT Gigabit Ethernet |
Interface | 2 x RJ45 | |
I/O | USB | 1 x USB 3.0, 5 x USB 2.0 |
Serial Port | 6 x RS232/RS422/RS485 | |
GPIO | 4Bit x DI(ESD protection for 15KV),
4Bit x DO(Compatible 5 V/TTL) |
|
Mini-PCIe | 1 x Full-size Mini-PCIe for WiFi/BT/3G/4G | |
SIM | 1 x SIM Slot | |
Storage | SATA | 1 x 2.5″SATA |
mSATA | 1 x Full-size mSATA | |
JAHC Tech | Watchdog Timer | 0~255 Second Time Out Support |
Auto Power On | Power Activated Automatically Start | |
RTC | Set Up Independently Every day, A Week as a Cycle | |
Wake On Lan | Yes | |
Operation System | Windows | Windows 7/8.1/10(64-bit) |
Linux | Supported | |
Power | Power Type | Phoenix Contact 2-pin connector with lock |
Input Voltage | 12V-24V | |
Mechanical | Dimensions (W × D × H) | 169.7mm x 127mm x 69.3mm(6.68″x5″x2.73″) |
Fanless | Yes | |
Construction | Metal | |
Mounting(Optional) | DIN rail/wall mount | |
Color | Silver | |
Environment | Operating Temperature | -40℃ ~ 70℃ ( -40 ℉ ~ 158 ℉ ) at 0.7m/s Air |
Relative Humidity | 30%~90% (non-condensing) | |
Certification | Certification | CE, FCC Class A, CCC |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.