Dahua Accessories
Dahua Network Keyboard & Control Keyboard & Dome keyboard – NKB1000
Features:
- IP Network Camera and Analog (TVI/AHD/CVI/960H) PTZ Camera Controller Keyboard, ONVIF
- 2.4 compatible Plug and Play, automatically add and distribute IP address
- Three Dimensional Joystick Control of PTZ Functions
- On-Screen Menu & User Operation Procedure Tips, Preset Position, Auto Scan, Auto Pan, Auto Tour & Pattern Auxiliary Functions
Availability:
1 in stock (can be backordered)
R4,665.46
1 in stock (can be backordered)
Dahua Network Keyboard & Control Keyboard & Dome keyboard – NKB1000
Keyboard to Control
- Dahua High Speed Dome (all models)
- Dahua Standalone DVR (KBD1000 & NKB1000 only)
- Dahua Network High Speed Dome (NKB1000 only)
- Network Video Server (NKB1000 only)
Connection
- NKB1000: RS485, RS422, USB, RS232 & Network
- KBD1000: RS485, RS422, USB & RS232
- KB1000 : RS485, RS422 & USB (RS422 reserved for all models)
Functions
- Three Dimensional Joystick Control of PTZ Functions
- Preset Position, Auto Scan, Auto Pan, Auto Tour & Pattern
Auxiliary Functions
- On-Screen Menu & User Operation Procedure Tips
- Connect to SmartPSS or DSS platform via USB (NKB1000 only)
Weight | 2.5 kg |
---|---|
Dimensions | 33 × 16 × 37.5 cm |
Specifications:
Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | NKB1000 | KBD1000 | KB1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Key panel | Electromechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joystick | 3-axis, vector-solving, with twisting, return to-center head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Connector | RJ-45, RS232, RS485, RS422, USB | RS232, RS485, RS422, USB | RS485, RS422, USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard Communication | Direct Mode, Network Mode | Direct Mode | Direct Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Direct Mode | Interface:
1 RS232/2 RS485 DVR Protocol: DH-2 Dome Protocol: DH-SD1/PELCO-D/PELCO-P, etc |
Interface:
1 RS232/2 RS485 Dome Protocol: DH-SD1/PELCO-D/PELCO-P, etc |
Interface:
2 RS485 Dome Protocol: DH-SD1/PELCO-D/PELCO-P, etc |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Interface: RJ45
DVR/Network Dome: IP Address/Port/Protocol |
N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | LCD, 75.2mm×33.85mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Number of Users | 64 (including “admin”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max RS485 Addresses (Each User) | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Number of PTZ (IPC) That Can be Added over Network (Each User) | 2048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | Power adapter, input 100V~240V 50Hz/60Hz, output DC12V/2A |
Power Consumption | 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10℃~+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10% ~ 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmosphere Pressure | 86kpa~106kpa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 330mm×160(140)mm×37.5(21)mm (W×D×H)(height: 100mm including joystick) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2.5kg (Including package) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.