Dahua 2MP HDCVI Temperature & Humidity Camera – HAC-LC1220T-TH
Features:
- Max 30fps@1080P
- 2.8mm fixed lens
- Max. IR length 20m, Smart IR
- Built-in temperature & humidity sensor
- Detection range: -40°C~60°C, 10-95% RH
2 in stock (can be backordered)
R636.00
2 in stock (can be backordered)
Dahua 2MP HDCVI Temperature & Humidity Camera – HAC-LC1220T-TH
System Overview
Experience a comprehensive surveillance system linking HDCVI video with information from sensors, such as temperature and humidity. The camera offers high quality 1080P video and a multi-language OSD. It is also able to collect temperature and humidity information with a built-in sensor, enabling users to enhance production efficiency and to receive warnings of potential risks linked with visual evidence, allowing them to secure personnel and property across multiple dimensions. This camera is especially suitable for applications that are sensitive to environmental changes, such as farming and warehouse operations.
Functions
4 Signals over 1 Coaxial Cable
HDCVI technology supports 4 signals to be transmitted over 1 coaxial cable simultaneously, i.e. video, audio*, data, and power. Dual-way data transmission allows the HDCVI camera to interact with the HCVR, such as sending a control signal or triggering an alarm. Moreover, HDCVI technology supports PoC for construction flexibility.
* Audio input is available for some models of HDCVI cameras.
Long Distance Transmission
HDCVI technology guarantees real-time transmission at long distances without any loss. It supports up to 800m(1080P)/1200m(720P) transmission via coaxial cable, and up to 300m(1080P)/450m(720P) via UTP cable.*
*Actual results verified by real-scene testing in Dahua’s test laboratory
Simplicity
HDCVI technology inherits the born feature of simplicity from a traditional analog surveillance system, making itself the best choice for investment protection. HDCVI system can seamlessly upgrade the traditional analog system without replacing existing coaxial cabling. The plug and play approach enables full HD video surveillance without the hassle of configuring a network.
Smart IR
The camera is designed with microcrystalline LED IR illumination for best lowlight performance. Smart IR is a technology to ensure brightness uniformity in B/W image under low illumination. Dahua’s unique Smart IR adjusts to the intensity of the camera’s infrared LEDs to compensate for the distance of an object and prevents IR LEDs from overexposing images as the object comes closer to the camera.
Temperature & Humidity Sensing
The camera is integrated with a built-in sensor and is able to transmit real-time temperature and humidity information to the recorder along with a video. Taking advantage of a high precision sensor, ventilated design, and advanced compensation algorithm, temperature measurement accuracy can reach ±2°C and humidity measurement accuracy can reach ±5%RH.
* Temperature and humidity measurement feature is only available for CVI mode.
Multi-language OSD
OSD menu provides multiple image adjustments and function settings to meet the requirements of different monitoring scenes. The OSD menu includes configurations such as backlight mode, day/night, white balance, privacy mask, and motion detect. The camera supports 11 languages for OSD menu, namely, Chinese, English, French, German, Spanish, Portuguese, Italian, Japanese, Korean, Russian and Polish.
Protection
The camera’s outstanding reliability is unsurpassed due to its rugged design. The camera is protected against water and dust with IP67 ranking, making it suitable for indoor or outdoor environments. With working temperature range of -40 °C to +60 °C (-40 °F to +140 °F), the camera is designed for extreme temperature environments. Supporting ±30% input voltage tolerance, this camera suits even the most unstable power supply conditions. Its 4KV lightning rating provides protection against the camera and its structure from the effects of lightning.
Weight | 0.59 kg |
---|---|
Dimensions | 17.61 × 8.54 × 7.52 cm |
Specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F2.0, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 82.8° (104°/51.2°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm (600mm/1800mm)31.5” (23.6”/70.9”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORIDefinition | Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m(8px/ft) | 2.8mm: 43m(140ft)3.6mm: 57m(187ft)
6mm: 84m(275ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m(19px/ft) | 2.8mm: 17m(56ft)3.6mm: 23m(75ft)
6mm: 34m(110ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m(38px/ft) | 2.8mm: 9m(28ft)3.6mm: 11m(37ft)
6mm: 17m(55ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm(76px/ft) | 2.8mm: 4m(14ft)3.6mm: 6m(19ft)
6mm: 8m(28ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°Tilt: 0° ~ 90°
Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IoT Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Detection Range | -40°C ~ +60°C (-40°F ~ +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Detection Accuracy | ±2°C (±4°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Detection Range | 10-95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity Detection Accuracy | ±5% RH |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014)
UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.4W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH* Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Aluminium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 176.1mm×85.4mm×75.2mm (6.93″×3.36″×2.96″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.40kg (0.88lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.59kg (1.30lb) |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.